<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulletin PR</title>
	<atom:link href="http://bulletinpr.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulletinpr.co.uk</link>
	<description>Proactive, creative and effective public relations</description>
	<lastBuildDate>Fri, 17 Feb 2012 09:40:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2 for 1 on Valentine&#8217;s Day</title>
		<link>http://bulletinpr.co.uk/1148_2-for-1-on-valentines-day/</link>
		<comments>http://bulletinpr.co.uk/1148_2-for-1-on-valentines-day/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:56:17 +0000</pubDate>
		<dc:creator>neilrobinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://bulletinpr.co.uk/?p=1148</guid>
		<description><![CDATA[As it’s Valentine’s Day, we thought we’d share a really clever piece of design-led PR.

This campaign by Crispin, Porter + Bogusky for Scandinavian Airlines uses direct marketing, QR codes and smart phones more effectively than anything we’ve seen before. ]]></description>
		<wfw:commentRss>http://bulletinpr.co.uk/1148_2-for-1-on-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘learning from others’ mistakes’</title>
		<link>http://bulletinpr.co.uk/1140_learn-from-others%e2%80%99-mistakes/</link>
		<comments>http://bulletinpr.co.uk/1140_learn-from-others%e2%80%99-mistakes/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:45:29 +0000</pubDate>
		<dc:creator>neilrobinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bulletinpr.co.uk/?p=1140</guid>
		<description><![CDATA[Cast your mind back to your school days and try to visualise your old teachers.
 
No doubt there was at least one that you feared and respected in equal measure. The sight of a talkative teenager crossing their fierce side was warning enough for everyone else to avoid ever doing so. But you’d still look forward to their lessons. Why – because they engaged and controlled the otherwise unruly classroom.

This is how I’ve come to see Twitter – harsh, but usually fair and often a good teacher.]]></description>
		<wfw:commentRss>http://bulletinpr.co.uk/1140_learn-from-others%e2%80%99-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helm Godfrey undertakes research into impact of cancer in the workplace</title>
		<link>http://bulletinpr.co.uk/1136_helm-godfrey-undertakes-research-into-impact-of-cancer-in-the-workplace/</link>
		<comments>http://bulletinpr.co.uk/1136_helm-godfrey-undertakes-research-into-impact-of-cancer-in-the-workplace/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:12:30 +0000</pubDate>
		<dc:creator>neilrobinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancer screening]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[Helm Godfrey]]></category>
		<category><![CDATA[Screen4Life]]></category>

		<guid isPermaLink="false">http://bulletinpr.co.uk/?p=1136</guid>
		<description><![CDATA[More than 100,000 people of working age in the UK are diagnosed with cancer every year, but the impact of this on the workplace has gone largely unrecorded.
 
A new study by Helm Godfrey – a leading employee benefits adviser – in partnership with Screen4life aims to give a snapshot of the level and effectiveness of support and services that exist for cancer sufferers in the workplace. It’s hoped that the results could lead to the development of better workplace-based solutions to the difficult challenges that come with cancer.

Read on to find out how companies can participate in the study.]]></description>
		<wfw:commentRss>http://bulletinpr.co.uk/1136_helm-godfrey-undertakes-research-into-impact-of-cancer-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>‘EIS investment opportunities are the best for more than a decade, says Calculus Capital’</title>
		<link>http://bulletinpr.co.uk/1128_%e2%80%98eis-investment-opportunities-are-the-best-for-more-than-a-decade-says-calculus-capital%e2%80%99/</link>
		<comments>http://bulletinpr.co.uk/1128_%e2%80%98eis-investment-opportunities-are-the-best-for-more-than-a-decade-says-calculus-capital%e2%80%99/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:14:15 +0000</pubDate>
		<dc:creator>neilrobinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Calculus Capital]]></category>
		<category><![CDATA[EIS Fund]]></category>
		<category><![CDATA[EIS investors]]></category>
		<category><![CDATA[EIS sector]]></category>
		<category><![CDATA[Susan McDonald]]></category>

		<guid isPermaLink="false">http://bulletinpr.co.uk/?p=1128</guid>
		<description><![CDATA[With smaller firms eligible for EIS funding struggling to win bank lending, EIS fund managers like Calculus Capital say they're being offered some of the best opportunities they've ever seen. 
 
The rewards could be very attractive and investors can argue they are also backing Britain and the drive for economic recovery. Journalists call us for case studies and quotes if required. 
 
Read on for Calculus’s latest views.]]></description>
		<wfw:commentRss>http://bulletinpr.co.uk/1128_%e2%80%98eis-investment-opportunities-are-the-best-for-more-than-a-decade-says-calculus-capital%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawdown rules contributing to pensions cut of nearly a third</title>
		<link>http://bulletinpr.co.uk/1123_drawdown-rules-contributing-to-pensions-cut-of-nearly-a-third/</link>
		<comments>http://bulletinpr.co.uk/1123_drawdown-rules-contributing-to-pensions-cut-of-nearly-a-third/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:06:42 +0000</pubDate>
		<dc:creator>neilrobinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A J Bell]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[SIPP]]></category>

		<guid isPermaLink="false">http://bulletinpr.co.uk/?p=1123</guid>
		<description><![CDATA[Financial services companies don't often campaign on behalf of the general public.  So credit to low-cost investment platform A J Bell, which is currently taking up the fight on behalf of pensioners who've seen retirement incomes fall by up to a third as a result of new rules on income drawdown coupled with record low gilt yields.

Read on for the latest information and data from A J Bell on this issue, which highlights the potential plight of those already in or reaching retirement…]]></description>
		<wfw:commentRss>http://bulletinpr.co.uk/1123_drawdown-rules-contributing-to-pensions-cut-of-nearly-a-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glastonbury in the City 2 another hit</title>
		<link>http://bulletinpr.co.uk/1119_glastonbury-in-the-city-2-another-hit/</link>
		<comments>http://bulletinpr.co.uk/1119_glastonbury-in-the-city-2-another-hit/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:20:51 +0000</pubDate>
		<dc:creator>neilrobinson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bulletin]]></category>
		<category><![CDATA[Glastonbury in the City 2]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://bulletinpr.co.uk/?p=1119</guid>
		<description><![CDATA[Bulletin’s second Glastonbury in the City proved another hit with journalists and clients. This year a dozen journalists performed along with two top fund managers (thanks Henderson’s Chris Burvill and Brown Shipley’s Kevin Doran).]]></description>
		<wfw:commentRss>http://bulletinpr.co.uk/1119_glastonbury-in-the-city-2-another-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

